|
||
| If you want to know the PRICE for a particular product and are
residing in Germany or Austria, please click
here. If you are resident of a foreign country, please click here to check for a GENOMED representative in your country. For any pricing information you should contact your local representative directly. If no representative is listed for your country, please click here to contact GENOMED directly. |
||
| Product | Prep. & Package Size | Matrix & Procedure |
Cat.-No. |
| NoEndo ENDOTOXIN-FREE JETSTAR Plasmid Kits | 10 Maxi Preps | IEX-Resin, gravity flow columns, certified endotoxin removal buffers | 222 010 |
| 20 Maxi Preps | IEX-Resin, gravity flow columns, certified endotoxin removal buffers | 222 020 | |
| 100 Maxi Preps | IEX-Resin, gravity flow columns, certified endotoxin removal buffers | 222 100 | |
| 6 Mega Preps | IEX-Resin, vacuum cartridges, certified endotoxin removal buffers | 232 006 | |
| 6 Giga Preps | IEX-Resin, vacuum cartridges, certified endotoxin removal buffers | 242 006 | |
| NoEndo ENDOTOXIN-FREE JETSTAR / JETFILTER Plasmid Kits | 6 Mega Preps | IEX-Resin, lysate filtration cartridges, vacuum cartridges, certified endotoxin removal buffers | 233 006 |
| 6 Giga Preps | IEX-Resin, lysate filtration cartridges, vacuum cartridges, certified endotoxin removal buffers | 243 006 | |
| JETSTAR / LFU and FILTER Plasmid Kits | 25 Midi Preps | IEX-Resin, LFU lysate filtration, gravity flow columns | 211 025 |
| 100 Midi Preps | IEX-Resin, LFU lysate filtration, gravity flow columns | 211 100 | |
| 20 Maxi Preps | IEX-Resin, LFU lysate filtration, gravity flow columns | 221 020 | |
| 100 Maxi Preps | IEX-Resin, LFU lysate filtration, gravity flow columns | 221 100 | |
| 6 Mega Preps | IEX-Resin, lysate
filtration cartridge, vacuum cartridge |
231 006 | |
| 12 Mega Preps | IEX-Resin, lysate
filtration cartridge, vacuum cartridge |
231 012 | |
| 24 Mega Preps | IEX-Resin, lysate
filtration cartridge, vacuum cartridge |
231 024 | |
| 6 Giga Preps | IEX-Resin, lysate
filtration cartridge, vacuum cartridge |
241 006 | |
| 12 Giga Preps | IEX-Resin, lysate
filtration cartridge, vacuum cartridge |
241 012 | |
| JETFILTER cartridges | 6 Mega Preps | Lysate filtration
cartridge |
239 006 |
| 6 Giga Preps | Lysate filtration
cartridge |
249 006 | |
| JETSTAR Plasmid Kits | 50 Mini Preps | IEX-Resin, gravity flow columns | 200 050 |
| 200 Mini Preps | IEX-Resin, gravity flow columns | 200 200 | |
| 500 Mini Preps | IEX-Resin, gravity flow columns | 200 500 | |
| 25 Midi Preps | IEX-Resin, gravity flow columns | 210 025 | |
| 50 Midi Preps | IEX-Resin, gravity flow columns | 210 050 | |
| 250 Midi Preps | IEX-Resin, gravity flow columns | 210 250 | |
| 10 Maxi Preps | IEX-Resin, gravity flow columns | 220 010 | |
| 20 Maxi Preps | IEX-Resin, gravity flow columns | 220 020 | |
| 100 Maxi Preps | IEX-Resin, gravity flow columns | 220 100 | |
| 6 Mega Preps | IEX-Resin, vacuum cartridges | 230 006 | |
| 12 Mega Preps | IEX-Resin, vacuum cartridges | 230 012 | |
| 24 Mega Preps | IEX-Resin, vacuum cartridges | 230 024 | |
| 6 Giga Preps | IEX-Resin, vacuum cartridges | 240 006 | |
| 12 Giga Preps | IEX-Resin, vacuum cartridges | 240 012 | |
| JETQUICK Plasmid Spin Kits | 50 Mini Preps | Silica membrane, spin cups | 400 050 |
| 250 Mini Preps | Silica membrane, spin cups | 400 250 | |
| JETQUICK Gel Spin Kits | 50 Preps | Silica membrane, spin cups | 420 050 |
| 250 Preps | Silica membrane, spin cups | 420 250 | |
| JETSORB Gel Kits | 150 Preps | Silica resin, Batch procedure | 110 150 |
| 300 Preps | Silica resin, Batch procedure | 110 300 | |
| 600 Preps | Silica resin, Batch procedure | 110 600 | |
| JETQUICK PCR Spin Kits | 50 Preps | Silica membrane, spin cups | 410 050 |
| 250 Preps | Silica membrane, spin cups | 410 250 | |
| JETQUICK Blood Spin Kits | 50 Mini Preps | Silica membrane, micro-spin cups | 440 050 |
| 250 Mini Preps | Silica membrane, micro-spin cups | 440 250 | |
| 20 Midi Preps | Silica membrane, midi-spin cups | 441 020 | |
| 50 Midi Preps | Silica membrane, midi-spin cups | 441 050 | |
| 20 Maxi Preps | Silica membrane, maxi-spin cups | 442 020 | |
| 50 Maxi Preps | Silica membrane, maxi-spin cups | 442 050 | |
| JETQUICK Tissue Spin Kits | 50 Preps | Silica membrane, spin cups | 450 050 |
| 250 Preps | Silica membrane, spin cups | 450 250 | |
| JETQUICK Clean-Up Spin Kits | 50 Preps | Silica membrane, spin cups | 430 050 |
| 250 Preps | Silica membrane, spin cups | 430 250 | |
| JETFLEX Genomic DNA Kit | 100 Preps | Buffer procedure | 600 100 |
| 500 Preps | Buffer procedure | 600 500 | |
| JETRACK Column Rack | - | - | 210 001 |
| JETSTAR 2.0 Columns | 50 Mini Columns | IEX-Resin, Gravity-flow columns | 200 050col |
| 200 Mini Columns | IEX-Resin, Gravity-flow columns | 200 200col | |
| 50 Midi Columns | IEX-Resin, Gravity-flow columns | 210 050col | |
| 250 Midi Columns | IEX-Resin, Gravity-flow columns | 210 250col | |
| 20 Maxi Columns | IEX-Resin, Gravity-flow columns | 220 020col | |
| 100 Maxi Columns | IEX-Resin, Gravity-flow columns | 220 100col | |
| JETSTAR Buffers | Buffer E1 (without RNase) | 500 ml buffer | E1-500 |
| Buffer E2 | 500 ml buffer | E2-500 | |
| Buffer E3 | 500 ml buffer | E3-500 | |
| Buffer E4 | 1.000 ml buffer | E4-1.000 | |
| Buffer E5 | 1.000 ml buffer | E5-1.000 | |
| Buffer E6 | 1.000 ml buffer | E6-1.000 | |
| Ribonuclease A | Enzyme | 50 mg | GN-RN-50 |
| Enzyme | 100 mg | GN-RN-100 | |
| JETQUICK ‚Plasmid' Buffers | Buffer G1 (without RNase) | 500 ml | G1-500 |
| Buffer G2 | 500 ml | G2-500 | |
| Buffer G3 | 500 ml | G3-500 | |
| Buffer GX | 500 ml | GX-500 | |
| Buffer G4 concentrate for a final volume of 500 ml | 150 ml | G4-500 | |
| JETQUICK ‚PCR' Buffers | Buffer H1 | 500 ml | H1-500 |
| Buffer H2 concentrate for a final volume of 500 ml | 150 ml | H2-500 | |
| JETQUICK ‚Gel Extraction' Buffers | Buffer L1 | 500 ml | L1-500 |
| Buffer L2 concentrate for a final volume of 500 ml | 150 ml | L2-500 | |
| JETQUICK ‚DNA CleanUp ' Buffers | Buffer M1 | 500 ml | M1-500 |
| Buffer M2 concentrate for a final volume of 500 ml | 150 ml | M2-500 | |
| JETQUICK ‚Blood & Cell Culture' Buffers | Buffer K1 | 200 ml | K1-200 |
| Buffer K2 concentrate for a final volume of 500 ml | 150 ml | K2-500 | |
| Buffer KX concentrate for a final volume of 500 ml | 216 ml | KX-500 | |
| JETQUICK ‚Tissue DNA ' Buffers | Buffer T1 | 200 ml | T1-200 |
| Buffer T2 | 200 ml | T2-200 | |
| Buffer T3 concentrate for a final volume of 500 ml | 150 ml | T3-500 | |
| Buffer TX concentrate for a final volume of 500 ml | 216 ml | TX-500 | |
| JETFLEX Buffers | Buffer RBC | 200 ml | RBC-200 |
| Buffer CLB | 125 ml | CLB-125 | |
| Buffer PPT | 50 ml | PPT-050 | |
| Buffer TE | 100 ml | TE-100 | |
| Proteinase K | Enzyme | 40 mg | GN-PK-040 |
| Enzyme | 200 mg | GN-PK-200 | |
| JETSORB Resin | Silica Resin | 1.5 ml | 117 150 |
| JETSORB Buffers | Buffer A1 | 500 ml | A1-500 |
| Buffer A2 concentrate for a final volume of 500 ml | 150 ml | A2-500 | |
| Upon request all products can be supplied
in larger package sizes. |
|||